2007 Australian Superbike Championship Series Points

No Name Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Total Position
1 Jamie STAUFFER 51 46 50 46         193 1
3 Robert BUGDEN 0 28 20 26         74 11
10 Shannon ETHERIDGE 23 0 0 0         23 18
11 Craig COXHELL 23 29 38 45         135 3
14 Glenn ALLERTON 34 27 32 34         127 4
16 Denis CHARLETT 3 2 0 0         5 28
17 Anthony GOBERT 6 15 20 0         43 15
19 Shawn GILES 13 33 35 26         107 7
23 Sean McKAY 0 0 0 13         13 24
26 Daniel STAUFFER 40 45 37 26         148 2
28 Mark Higgins 9 3 7 6         25 17
30 Ashley ROE 15 12 16 19         62 13
32 Cole ODENDAAL 10 4 9 11         34 16
34 Steve MANNING 0 4 5 0         9 26
38 Scott CHARLTON 30 27 12 18         87 10
39 Brent SIDWELL 6 6 3 7         22 19
42 Shannon JOHNSON 29 29 29 28         115 5
47 Wayne MAXWELL 21 31 27 32         111 6
64 Andy DENMANL 0 0 0 5         5 7
67 Bryan STARING 18 26 28 0         72 12
73 Michael ELLIS 0 0 0 9         9 8
74 Adam FERGUSSON 33 21 18 23         95 8
75 Matt BATTISTA 3 0 11 0         14 22
77 Michael FRAZER 20 14 14 7         55 14
82 Brenden GUROWSKI 11 11 0 0         22 20
83 Russell HOLLAND 20 19 20 29         88 9
83 Shogo MORIWAKI 14 0 0 0         14 23
87 Gareth JONES 0 0 0 17         17 21
Top of Page
2007 Australian Supersport Championship Series Points

No Name Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Total Position
3 Jason O'HALLORAN 40 50 50           140 1
4 Jeremy CROWE 36 34 38           108 3
14 Jason CULLEN 3 0 0           3 25
15 Nick HENDERSON 27 8 0           35 14
16 Chris CASELLA 6 6 8           20 20
19 Brett SIMMONDS 6 0 0           6 23
21 Joshua WATERS 33 34 34           101 4
22 Glenn CULLEN 12 0 2           14 22
23 Christopher SEATON 0 23 28           51 11
26 Jamie STAUFFER 51 40 37           128 2
33 Stephen LIDDICOAT 0 0 1           1 27
35 Mitchell CARR 16 14 0           30 16
42 Shannon JOHNSON 20 15 11           46 13
47 Wayne MAXWELL 12 28 18           58 10
51 Dustin GOLDSMITH 16 3 6           25 17
52 Cameron STRONACH 0 1 2           3 24
57 Alex TOMASSETTI 0 0 1           1 26
61 Zac DAVIES 0 7 14           21 18
63 Grant HAY 14 6 12           32 15
67 Bryan STARING 31 34 32           97 5
74 Ian ANDREWS 5 6 10           21 19
83 Russell HOLLAND 27 31 31           89 6
84 Mick KELLY 23 20 20           63 9
87 Gareth JONES 24 21 22           67 8
88 Sam SMITH 0 21 25           46 12
98 Chris TROUNSON 0 7 11           18 21
99 Judd GREEDY 31 24 19           74 7
Top of Page
2007 Australian 125GP Championship Series Points

No Name Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Total Position
Top of Page
2007 Australian Naked Bike Championship Series Points

No Name Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Total Position
Top of Page
2007 Australian Superstock Cup Series Points

No Name Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Total Position
Top of Page
2007 Sidecar Championship Series Points

No Name Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Total Position
Top of Page
2007 Formula Xtreme Cup Series Points

No Name Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Total Position
Top of Page
2007 Australian Pro Twin Championship Series Points

No Name Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Total Position
Top of Page