2006 Australian Superbike Championship Series Points

No Name Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Total Position
2 Shawn GILES 34 25 0 0 0 33 38 130 9
5 Robert BUGDEN 15 21.5 26 34 30 40 38 204.5 3
11 Troy ELLIOTT 11 0 0 0 0 0 0 11 27
12 Stephen TOZER 0 0 13 0 0 18 0 31 20
14 Luke WICKS 0 3 0 0 0 0 0 3 32
21 Joshua WATERS 0 0 22 22 0 27 0 71 17
24 Tony MIHALJEVI 14 0 0 0 0 0 0 14 25
26 Daniel STAUFFER 31 20 32 31 36 0 0 150 7
27 Jamie STAUFFER 51 31 44 41 51 51 51 320 1
28 Mark Higgins 0 0 0 0 0 8 13 21 22
30 Ashley ROE 19 10 14 9 23 22 11 108 12
32 Cole ODENDAAL 17 8 15 19 0 19 13 91 14
34 Glenn ALLERTON 16 22 16 13 14 15 28 124 11
35 Ben STRONACH 0 13.5 0 0 0 0 0 13.5 26
36 Ray CLEE 0 0 0 21 0 0 0 21 23
38 Scott CHARLTON 24 19.5 26 28 33 17 10 157.5 5
42 Shannon JOHNSON 36 26.5 17 21 26 0 29 155.5 6
43 Paul RADFORD 0 0 9 0 0 0 0 9 28
47 Wayne MAXWELL 14 17 25 22 17 27 12 134 8
52 Trent GIBSON 12 0 14 11 20 0 20 77 16
55 Wayne SMITH 0 1 0 0 0 0 0 1 34
56 Shannon ETHERIDGE 13 15.5 22 15 23 24 12 124.5 10
67 Bryan STARING 0 0 0 0 0 0 33 33 19
71 Mark PANOS 14 0 0 0 0 0 3 17 24
74 Adam FERGUSSON 0 20.5 38 36 0 0 0 94.5 13
75 Matt BATTISTA 0 7 0 0 0 0 0 7 30
77 Andrew STROUD 26 22 29 31 30 35 28 201 4
78 Mark SCHNIERER 0 6.5 0 0 0 0 0 6.5 31
79 James SPENCE 9 0 0 0 0 0 16 25 21
81 Steve MANNING 9 2 0 5 16 14 10 56 18
82 Brenden GUROWSKI 12 5.5 8 13 18 9 18 83.5 15
83 Russell HOLLAND 40 25 45 50 40 32 32 264 2
87 Brent SIDWELL 0 0 0 7 0 0 0 7 29
88 Chris GALBRAITH 0 1.5 0 0 0 0 0 1.5 33
Top of Page
2006 Australian Supersport Championship Series Points

No Name Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Total Position
3 Mark AITCHISON 20 38 20 40 25 51 51 245 2
7 Jason O'HALLORAN 38 22 29 26 26 40 37 218 3
12 Mick KELLY 24 0 10 8 11 20 0 73 15
14 Jason CULLEN 5 0 5 7 0 0 11 28 26
15 Daniel FIGUEIREDO 0 6 3 10 10 0 15 42 20
16 Zac DAVIES 12 9 0 0 0 0 31 52 19
18 Riko PARTOOSH 0 0 0 0 0 1 10 11 33
19 Chris CASELLA 1 12 13 14 17 12 0 69 16
20 Alistair REID 0 0 3 0 0 0 0 3 34
21 Joshua WATERS 29 7 31 26 32 31 14 170 6
22 Glenn CULLEN 9 0 0 1 0 0 16 26 28
23 Christopher SEATON 22 28 15 0 0 25 13 103 12
24 Strett CULL 0 1 0 0 0 0 0 1 36
24 Ralph MAMMOLITI 0 2 0 0 0 0 0 2 35
26 Jamie STAUFFER 51 51 51 43 36 35 38 305 1
29 Scott CAMPBELL 0 0 11 0 25 0 0 36 24
34 Glenn ALLERTON 35 37 18 30 31 29 0 180 5
35 Mitchell CARR 3 0 0 14 0 9 0 26 29
41 Jeremy CROWE 33 14 27 27 37 35 20 193 4
46 Shaun GERONIMI 30 32 32 34 0 25 0 153 7
49 Brendan CLARKE 7 20 16 25 25 18 27 138 9
51 Dustin GOLDSMITH 17 7 5 3 17 5 9 63 18
55 Cameron STRONACH 0 16 8 0 0 0 4 28 27
55 Heath BRINSLEY 1 0 0 0 0 0 0 1 38
56 Rory REIBEL 0 1 0 0 0 0 0 1 37
56 Craig SHIRRIFFS 0 0 0 0 14 22 0 36 23
57 Alex TOMASSETTI 15 0 0 0 0 0 21 36 22
61 Craig McMARTIN 11 0 0 20 0 0 0 31 25
63 Grant HAY 6 0 0 5 0 8 19 38 21
67 Bryan STARING 15 31 26 29 36 16 0 153 8
68 Caleb STALDER 17 0 0 0 0 8 0 25 30
74 Adam FERGUSSON 0 29 36 32 0 0 0 97 13
77 Adam SENIOR 0 4 1 0 0 2 5 12 32
82 Chris QUINN 6 12 16 5 6 0 23 68 17
85 Brendan WATSON 0 0 0 4 7 0 5 16 31
87 Gareth JONES 13 20 20 0 13 10 31 107 11
88 Sam SMITH 0 10 12 20 24 8 12 86 14
99 Judd GREEDY 13 24 25 9 20 22 17 130 10
Top of Page
2006 Australian 125GP Championship Series Points

No Name Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Total Position
6 Peter GALVIN 38 49 52         139 5
8 Paul CAMPBELL 35 38 40         113 6
13 Jed METCHER 9 33 16         58 12
14 Rhys MOLLER 62 0 38         100 9
15 Mark LAING-HUGHES 0 30 0         30 14
19 Brett SIMMONDS 46 37 61         144 4
21 Brent RIGOLI 35 33 32         100 8
22 Mark WILKINSON 31 0 24         55 13
36 Brad GROSS 0 0 21         21 19
42 Bob HUMPHREYS 0 22 0         22 18
43 Malcolm ESLER 32 45 32         109 7
54 Candice SCOTT 22 41 29         92 10
55 Cath THOMPSON 63 48 45         156 3
59 Tim INKSTER 36 0 52         88 11
65 Blake LEIGH-SMITH 36 70 58         164 2
69 Jason DUNN 21 0 0         21 20
71 Mandy BEALES 0 0 23         23 17
72 Rohan FROST 25 0 0         25 16
76 Tom HATTON 45 65 56         166 1
87 Russell MALLEY 26 0 0         26 15
Top of Page
2006 Australian Naked Bike Championship Series Points

No Name Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Total Position
1 Jon CARTWRIGHT 76 70 57         203 1
2 Simon RATTENBURY 60 64 65         189 2
15 Graeme WILSHAW 17 33 0         50 15
22 Stuart FRIPP 49 50 54         153 3
29 Jon COLLINS 37 43 42         122 5
31 Josip MARUKIC 32 0 19         51 14
53 Bill MIDDLETON 25 42 44         111 6
58 Adrian PIERPOINT 0 0 0         0  
77 James VAN ROOYEN 54 56 36         146 4
32 Pete SMITH* 26 37 18         81 11
34 Paul CANE* 24 36 26         86 9
81 Byron MILLS* 26 42 34         102 7
11 Neville GRANT^ 5   14         19 18
12 Rex WOLFENDEN^ 44   41         85 10
16 Ken WOOTTON^ 33   25         58 13
26 Keith HIGGS^ 25   0         25 17
28 Karl CORPE^ 44   46         90 8
40 Simon COOK^ 0   36         36 16
48 Nick NEASON^ 0   7         7 19
132 Robbie PHILLIS^ 31   34         65 12
Top of Page *Naked Bike Lites ^Forgotten Era
2006 Australian Superstock Cup Series Points

No Name Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Total Position
4 Michael MATHER 0 4 0         4 36
5 Danny HIGGINS 48 42 36         126 4
11 Ben HENRY 33 39 19         97 10
14 Craig NICHOLSON 35 16 34         85 11
15 John SNOAD 0 0 3         3 37
16 Mark JONAS 0 0 29         29 17
17 Gerod BLOOMFIELD 11 8 18         37 15
18 Chris PANAYI 13 11 2         26 21
21 Michael RIDDLE 0 0 6         6 35
22 Ashley MANUEL 0 0 1         1 42
23 Scott YATES 45 42 28         115 6
26 Chris TROUNSON 68 56 56         180 2
33 Stephen LIDDICOAT 0 0 44         44 14
34 Phillip GADD 8 0 0         8 33
35 Russell BAKER 0 7 0         7 34
40 Luke ADAMS 0 27 0         27 20
43 Scott EVANS 17 0 0         17 24
48 Adrian METTHAM 0 17 0         17 23
50 Tim COWIE 26 23 24         73 12
51 Andrew WATT 0 0 0         0  
54 Adam CHRISTIE 0 0 15         1 25
55 Lucas MORTEL 14 0 0         14 26
56 Richard PARRY 26 1 0         27 19
58 Warren HARDING 0 0 0         0  
59 Michael McLINDEN 11 0 0         11 29
61 Matthew GRIFFIN 3 0 0         3 40
64 Dale BROADFOOT 0 0 0         0  
65 Scott POWELL 3 0 0         3 38
70 Josh HOUWEN 37 50 56         143 4
71 Levi DI CANDILO 0 32 0         32 16
72 John CREBBIN 0 0 8         8 30
73 Scott HOUSTON 0 2 0         2 41
74 Ian ANDREWS 58 62 66         186 1
75 Bradd McCONNELL 35 14 49         98 8
77 Michael FRASER 0 15 12         27 18
79 Geoff FRANDSEN 1 0 0         1 43
81 Daniel MUTTON 0 0 19         19 22
84 Timothy O'KANE 12 0 0         12 28
85 Anthony QUINN 63 55 33         151 3
86 Anton KOKSHOORN 29 46 32         107 7
87 John BURNS 3 0 0         3 39
89 Josh TRIGWELL 0 12 0         12 27
90 Richard STANLEY 0 0 8         8 31
91 Darren SCIBERRAS 25 44 26         95 9
92 Calvin RIDLEY 0 8           8 32
99 Chris CORCORAN 25 16 25         66 13
Top of Page
2006 Sidecar Championship Series Points

No Name Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Total Position
2 Mick ALTON & Mark PATTERSON* 49 34 30         113 5
8 Shane SOUTAR & Jeff ROWE* 64 51 71         186 2
9 Chris GRUBB & Janina GORSKI* 24 40 43         107 6
11 Robert HAIR & Christopher BURROWS* 0 15 0         15 14
12 Doug CHIVAS & Warren GRUBB* 0 38 49         87 7
18 Rob TAYLOR & Dean NAPIER* 0 46 0         46 9
19 Jeff BROWN & Darren SHELDRICK* 26 0 0         26 13
35 Mitchell CLUFF & Branden CLUFF* 36 0 0         36 11
37 Stacey SELLAR & Kerry McLEOD* 58 52 60         170 3
38 Adam TREASURE & Lionel CORNWELL* 68 62 58         188 1
41 Vincent MESSINA & Alison SCOULLAR* 32 0 0         32 12
56 Warren BRUCE & Nathan LEAK* 48 31 51         130 4
66 Darryn WALKER & Neal WALKER* 0 42 40         82 8
72 Jason JAMES & Brett JAMESE* 43 0 0         43 10
16 Darryl RAYNER & Craig LONGHURST^ 67 0 0         67 3
39 Glen WEST & Anthony BELL^ 58 0 0         58 4
43 Warwick LEVY & Aaron WILSON^ 43 76 76         195 1
50 Michael ROBBINS & Karen DORE^ 0 54 0         54 5
88 Warren THOMPSON & Holly WILLIAMS^ 0 34 0         34 6
89 Chris LAWRANCE & Richard LAWRANCE^ 56 60 60         176 2
Top of Page *Formula 1 ^Formula 2
2006 Formula Xtreme Cup Series Points

No Name Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Total Position
2 James VAN ROOYEN 31             31 4
8 Richard LIMINTON 0             0  
11 Craig TURNER 17             17 11
13 Mark WILSON 0             0  
14 Damian McGEOGH 0             0  
15 Spiro CHERETIS 18             18 9
16 Gino REVIGLIO 0             0  
17 Brendan PREST 0             0  
19 Scott PERTZEL 26             26 6
20 Shayne WHITELEY 0             0  
24 Martin NOONAN 0             0  
26 Chris TROUNSON 0             0  
31 Cameron BARNES 40             40 2
34 Phillip GADD 4             4 24
37 Nigel BRYAN 4             4 23
38 Darren KEENE 9             9 16
39 Michael MAHER 6             6 21
42 Mark CARRUTHERS 23             23 8
43 Scott EVANS 2             2 27
44 Peter GRASSER 8             8 17
46 Chris WILLIAMS 36             36 3
48 Michael MATHER 11             11 14
49 Marco BORTOLUSSI 10             10 15
53 Bill MIDDLETON 3             3 26
55 Darren HALL 6             6 20
56 Richard PARRY 7             7 19
59 Michael McLINDEN 18             18 10
64 Dale BROADFOOT 8             8 18
66 Stuart MILLS 13             13 13
68 Dave BUCKINGHAM 26             26 7
69 Peter BOWD 4             4 25
71 Guy KIRKMAN 16             16 12
74 Ian ANDREWS 0             0  
77 Michael FRASER 51             51 1
85 Craig DOMASCHENZ 31             31 5
87 John BURNS 0             0  
98 Michael PREST 5             5 22
Top of Page
2006 Australian Pro Twin Championship Series Points

No Name Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Total Position
11 Ben HENRY 12 0 46 0 0 0 0 58 14
12 Mick KELLY 20 1 76 0 0 0 0 97 11
17 Paul ROE 49 60 53 60 54 60 60 396 2
18 Fergus GIBSON 0 0 0 0 0 15 0 15 18
21 Roland KRUCK 68 0 0 0 0 0 0 68 13
24 Mick JOHNSTON 48 0 0 52 50 53 54 257 5
27 Damian SUTTON 35 0 38 28 37 39 45 222 6
29 Jon COLLINS 0 48 37 48 46 29 0 208 8
31 Josip MARUKIC 22 0 25 0 26 27 45 145 10
32 Pete SMITH 0 45 36 45 43 48 46 263 4
33 Daniel TABORSKY 14 51 30 34 52 0 0 181 9
33 Dean EVANS 0 0 0 0 0 13 0 13 19
37 Nigel BRYAN 33 42 30 41 0 34 39 219 7
38 Grant SNOWDEN 27 0 0 0 0 0 0 27 17
58 Carl RUSSELL 0 0 0 0 0 38 38 76 12
61 Craig McMARTIN 64 68 60 76 76 76 76 496 1
69 Mat CHILDS 0 0 48 0 0 0 0 48 16
77 James VAN ROOYEN 41 61 35 18 55 52 34 296 3
93 David BUTLER 55 0 0 0 0 0 0 55 15
Top of Page